1998 USATF-NJ Open Men's & Masters
10km Cross Country Championship
Deer Path Park, Readington, NJ - Sunday 10/11/98
-------------- Men ---------------
1 Edward Callihan 24 Unattached 32:43
2 Amilcar Duarte 39 RVRR "A" 33:21
3 Mark Zamek 35 RVRR "A" 33:42
4 XMarc Reider 31 Unattached 33:52
5 Margo Morales 37 Fleet Feet 34:06
6 Jeremy Stratton 38 Fleet Feet 34:12
7 Tom Bowmaster 39 Sneaker Factory 34:24
8 XBrian Fullum 33 Unattached 35:26
9 Elliot Frieder 27 Fleet Feet 34:29
10 Jonathan Frieder 27 Fleet Feet 34:36
11 James Cox 32 Unattached 34:46
12 David Pataky 26 Tri-Athletics 34:54
13 Gary Rosenberg 27 Tri-Athletics 35:26
14 Douglas Cross 30 Tri-Athletics 35:34
15 Dominic Grillo 24 Tri-Athletics 35:54
16 Doug Fitzhenery 38 Unattached 36:01
17 Mike Perry 36 Fleet Feet 36:28
18 Thomas Metz 32 Tri-Athletics 36:34
19 Greg Mullins 24 RVRR "A" 36:36
20 John Papp 32 Fleet Feet 36:38
21 Jeff Knoll 36 RVRR "A" 36:52
22 Stefan Johansson 30 RVRR "A" 37:28
23 Chris Callihan 28 Unattached 37:33
24 Thomas Morpetly 34 Unattached 37:37
25 Alex Fernandes 28 Unattached 37:47
26 Mark Williams 26 Tri-Ahtletics 37:58
27 Dan Brannen 45 Sneaker Factory 38:06
28 Tim Shay 51 Sneaker Factory 38:08
29 Gary Wallace 49 Morris County Strid 38:23
30 Ray Shick 44 Sneaker Factory 39:14
31 Carl Rocker 34 RVRR "A" 39:44
32 Thomas Fitzgerald 45 Morris County Strid 39:46
33 Mike Karr 42 Sneaker Factory 40:04
34 Jorge Rivera 50 RVRR "A" 40:05
35 Steven Fisher 42 Morris County Strid 40:07
36 Krah, Ken 45 Tri-Athletics 40:27
37 Bill Pape 50 RVRR "A" 40:31
38 Edward George 41 Sneaker Factory 40:48
39 Rick Boyle 46 RVRR "Masters" 40:57
40 Christian Peterson 29 Unattached 41:13
41 Charles Castiglion 40 Morris County Strid 41:15
42 Peter Priolo 29 RVRR "B" 41:42
43 Joel Ange 50 Morris County Strid 42:20
44 Martin Warzala 40 Unattached 44:42
45 Richard Uslan 45 RVRR "B" 45:25
46 Ron Gatzk 51 Morris County Strid 46:43
47 Paul Krentar 55 RVRR "B" 47:16
48 Wayne Fish 49 Unattached 47:40
49 Dwight Dixon 41 Sneaker Factory 47:55
50 Vincent Madison 55 Unattached 48:06
51 Russ Cazarek 28 RVRR "B" 48:50
52 Bill Engle 67 Amazing Feet 49:17
53 George Maddaloni 51 Unattached 52:33
54 James Barras 56 Sneaker Factory 54:36
55 Jack Haiken 64 Amazing Feet 56:28
56 Leonard Berkowitz 61 Amazing Feet 57:39
57 Spook Handy 39 RVRR "B" 58:16
58 Bill Welsh 69 Unattached 1:04:53
59 Dudley Healy 84 Amazing Feet 1:13:00
Masters Championship Age Group Scoring for Men
Men 40-44
1. Ray Schick 39:14 2. Mike Karr 40:04 3. Steven Fisher 40:07
Men 45-49
1. Dan Brannen 38:06 2. Gary Wallace 38:23 3. Thomas Fitzgerald 39:46
Men 50-54
1. Tim Shay 38:08 2. Jorge Rivera 40:05 3. Bill Pape 40:31
Men 55-59
1. Paul Krentar 47:16 2. Vincent Madison 48:06 3. James Barras 54:36
Men 60-64
1. Jack Haiken 56:28 2. Leonard Berkowitz 57:39
Men 65-69
1. Bill Engle 49:17 2. Bill Welsh 1:04:53
Men 85-89
1. Dudley Healy 1:13:00
TEAM Scoring
Open Men
1. Fleet Feet 32
2. RVRR "A" 48
3. Tri-Athletics 51
4. Sneaker Factory 87
5. Morris County Striders 129
6. RVRR "B" 169
Masters 40-49 Men
1. Sneaker Factory 3:16:20
2. Morris County Striders 3:21:13
3. Raritan Valley RR 3:34:12
Masters 60-69 Men
1. Amazing Feet 2:43:24
Back to the Cross Country Section.